Prices & Departures
Posted on February 6th, 2010 | No Comments »Pages
2010
| CRUISE | START | END | DAYS/NIGHTS | DESTINATION | BOOKING |
| Sulawesi Cruise | 02/04/2010 | 08/04/2010 | 7 days / 6 nights | Bira - Lombok | Space Available |
| Lombok Cruise | 10/04/2010 | 12/04/2010 | 2 days / 2 nights | Lombok - Lombok | Space available |
| Sunda Island Cruise | 15/04/2010 | 21/04/2010 | 7 days / 6 nights | Lombok -Flores | Space available |
| Sunda Island Cruise | 22/04/2010 | 26/04/2010 | 5 days / 4 nights | Flores - Lombok | Space available |
| Lombok Cruise | 28/04/2010 | 30/04/2010 | 2 days / 2 nights | Lombok - Lombok | Space available |
| Moyo Cruise | 02/05/2010 | 05/05/2010 | 3 days /3 nights | Lombok - Lombok | Space Available |
| Sunda Island Cruise | 06/05/2010 | 12/05/2010 | 7 days / 6 nights | Lombok - Flores | Fully Booked |
| Sunda Island Cruise | 14/05/2010 | 18/05/2010 | 5 days / 4 nights | Flores - Lombok | Space Available |
| Lombok Cruise | 19/05/2010 | 21/05/2010 | 2 days / 2 nights | Lombok - Lombok | Space Available |
| Moyo Cruise | 23/05/2010 | 26/05/2010 | 3 days /3 nights | Lombok - Lombok | Space Available |
| Sunda Island Cruise | 28/05/2010 | 03/06/2010 | 7 days / 6 nights | Lombok - Flores | Fully Booked |
| Sunda Island Cruise | 08/06/2010 | 14/06/2010 | 7 days / 6 nights | Flores - Lombok | Space Available |
| Moyo Cruise | 17/06/2010 | 20/06/2010 | 3 days / 3 nights | Lombok - Lombok | Space Available |
| Lombok Cruise | 23/06/2010 | 25/06/2010 | 2 days / 2 nights | Lombok - Lombok | Space Available |
| Sunda Island Cruise | 01/07/2010 | 07/07/2010 | 7 days / 6 nights | Lombok - Flores | Space Available |
| Sunda Island Cruise | 09/07/2010 | 13/07/2010 | 5 days / 4 nights | Flores - Lombok | Space Available |
| Lombok Cruise | 14/07/2010 | 16/07/2010 | 2 days / 2 nights | Lombok - Lombok | Space Available |
| Moyo Cruise | 18/07/2010 | 21/07/2010 | 3 days / 3 nights | Lombok - Lombok | Space Available |
| Lombok Cruise | 24/07/2010 | 26/07/2010 | 2 days / 2 nights | Lombok - Lombok | Space Available |
| Sunda Island Cruise | 29/07/2010 | 04/08/2010 | 7 days / 6 nights | Lombok - Flores | Space Available |
| Sunda Island Cruise | 05/08/2010 | 09/08/2010 | 5 days / 4 night | Flores - Lombok | Space Available |
| Sunda Island Cruise | 12/08/2010 | 19/08/2010 | 8 days /7 nights | Lombok - Lombok | Space Available |
| Sunda Island Cruise | 20/08/2010 | 26/08/2010 | 7 days / 6 nights | Lombok - Flores | Space Available |
| Sunda Island Cruise | 27/08/2010 | 02/09/2010 | 7 days / 6 nights | Flores - Lombok | Space Available |
| Lombok Cruise | 03/09/2010 | 05/09/2010 | 2 days / 2 nights | Lombok - Lombok | Space Available |
| Moyo Cruise | 06/09/2010 | 09/09/2010 | 3 days / 3 nights | Lombok - Lombok | Space Available |
| Sunda Island Cruise | 12/09/2010 | 18/09/2010 | 7 days / 6 nights | Lombok - Flores | Space Available |
| Sunda Island Cruise | 18/09/2010 | 22/09/2010 | 5 days / 4 nights | Flores - Lombok | Space Available |
| Sunda Island Cruise | 23/09/2010 | 29/09/2010 | 7 days / 6 nights | Lombok - Flores | Fully Booked |
| Sunda Island Cruise | 01/10/2010 | 05/10/2010 | 5 days / 4 nights | Flores - Lombok | Space Available |
| Lombok Cruise | 07/10/2010 | 09/10/2010 | 2 days / 2 nights | Lombok - Lombok | Space Available |
| Lombok Cruise | 10/10/2010 | 12/10/2010 | 2 days / 2 nights | Lombok - Lombok | Space Available |
| Sunda Island Cruise | 14/10/2010 | 20/10/2010 | 7 days / 6 nights | Lombok - Lombok | Fully Booked |
| Sunda Island Cruise | 21/10/2010 | 27/10/2010 | 7 days / 6 nights | Flores - Lombok | Space Available |
| Moyo Cruise | 29/11/2010 | 01/11/2010 | 3 days / 3 nights | Lombok - Lombok | Space Available |
| Lombok Cruise | 03/11/2010 | 05/11/2010 | 2 days / 2 nights | Lombok - Lombok | Space Available |
| Moyo Cruise | 08/11/2010 | 11/11/2010 | 3 days / 3 nights | Lombok - Lombok | Space Available |
| Sunda Island Cruise | 14/11/2010 | 20/11/2010 | 7 days / 6 nights | Lombok - Flores | Space Available |
| Komodo Cruise | 23/11/2010 | 26/11/2010 | 4 days / 3 nights | Flores - Flores | Space Available |
| Komodo Cruise | 28/11/2010 | 31/12/2010 | 4 days / 3 nights | Flores - Flores | Space Available |
| Sulawesi Cruise | 05/12/2010 | 11/12/2010 | 7 days / 6 nights | Flores - Bira | Space Available |
| Sulawesi Cruise | 13/12/2010 | 18/12/2010 | 5 days / 4 nights | Bira - Bira | Space Available |
| Sulawesi Cruise | 20/12/2010 | 22/12/2010 | 3 days / 2 nights | Bira - Bira | Space Available |
| Sulawesi Cruise | 24/12/2010 | 30/12/2010 | 7 days / 6 nights | Bira - Bira | Space Available |
The following rates are per person:
| Price 2010 | Diver | No Diving |
| Lombok Cruise | 330 Euro (include 2 dives) |
300 Euro |
| Lombok / Moyo Cruise | 530 Euro (include 5 dives) |
400 Euro |
| Komodo Cruise | 530 Euro (include 5 dives) |
400 Euro |
| Sunda Island Cruise 7D/6N |
980 Euro (include 6 dives) |
775 Euro |
| Sunda Island Cruise 5D/4N |
700 Euro (include 6 dives) |
500 Euro |
| Balance Cruise | Click here: www.balancecruise.com |
* 7 Days Sunda-Islands-Cruise and Komodo Nationalpark, Aliikai € 850,- per person
* 3 Days Gili Trawangan from/to Bali, Aliikai € 250,- per person
Al IsraMaximal 8 person |
Bulan PurnamaMaximal 12 person |
AliikaiMaximal 24 person in 12 Max Double Single Cabins |
Price includes:
- Three Meals a day
- Drinking Water / Coffee / Tea and Tropical Fruits
Not included:
- Airline Tickets
- Transport on Land
- National Park Fees
- Diving
- Soft Drinks and Beer
Charter rates for groups, partys, your own journey, and agent prices on request.
Please contact us







